Refer to the guidelines below for the recommended operating temperatures of ram BOPs, spherical BOPs and valves:
Click here to download the elastomer operation temperature limits chart.
| Ram BOPs | ||
|---|---|---|
| Standard Ram Rubber Packer (pipe and shear) | (-10°F) to 200°F | (-23°C to 93°C) |
| T-SL (T70 or T75) Ram Rubber Packers Drill Stem Testing (pipe) | (-10°F to 250°F | (-23°C to 121°C) |
| CS Critical Service Ram Rubber Packers Drill Stem Testing (pipe) | (-10°F) to 350°F | (-23°C to 177°C) |
| Ultratemp Ram Rubber Packers (pipe and shear) | 20°F to 350°F | (-7°C to 177°C) |
| Multi-Ram Rubbers | 30°F to 180°F | (-1°C to 82°C) |
| Ram Door Seals | (-10°F) to 350°F | (-23°C to 177°C) |
| Operator Hydraulic Seals | (-10°F) to 225°F | (-23°C to 107°C) |
| Ram Shaft Seal Assemblies (11, 5,000 psi & larger) | (-10°F) to 350°F | (-23° to 177C) |
| Spherical BOPs | ||
|---|---|---|
| Nitrile Packing Element | 40°F to 170°F | (4°C to 77°C) |
| Natural Rubber Packing Element | (-20°F) to 170°F | (-29° to 77°C) |
| SBOP Hydraulic Seals | (-10°F) to 225°F | (-23°C to 107°C) |
| Valves | ||
|---|---|---|
| Stem Packing | (-10°F) to 350°F | (-23°C to 177°C) |
| Seat Seals | (-10°F) to 350°F | (-23°C to 177°C) |




