There is no industry standard for rating BOP packers and seals. When determining the temperature ratings for elastomer components, you must account for the environmental exposure, the mechanical loading history, the chemical environment and other factors. The following temperature estimates are based on testing and field performance.
Read Cameron’s graph on standard operating temperatures for BOP elastomers:
PREVENTER/ELASTOMER TYPE | OPERATING RANGE | EXCURSIONS (1 HOUR HIGH TEMP) |
---|---|---|
ANNULAR BOPs - Std. Temp. | 70°F - 180°F | 30°F - 200°F |
VBR PACKERS - Std. Temp. | 70°F - 180°F | 30°F - 200°F |
FLEXPACKERS - Std. Temp. | 40°F - 180°F | 30°F - 200°F |
RAM BOPs - High Temp. | 50°F - 250°F | 40°F - 350°F |
RAM BOPs - Std. Temp. | 34°F - 220°F | 30°F - 250°F |
Click here to download the BOP elastomer standard operating temperature specification chart.